Full Schedule for All Participating Nations Full Schedule for All Participating Nations
The ICC Cricket World Cup 2023 is on the horizon, and fans from around the globe are eagerly preparing for an exciting month filled with captivating matches, intense rivalries, and enduring memories.
To assist you in staying updated with your preferred teams and match fixtures, here is the extensive schedule encompassing all participating countries in the competition:
India World Cup Schedule 2023
Match Number | Matches | Match Date | Match Time (IST) | Venue |
---|
Match 5 | India vs Australia | 8-Oct | 2:00 PM | Chennai |
Match 9 | India vs Afghanistan | 11-Oct | 2:00 PM | Delhi |
Match 12 | India vs Pakistan | 14-Oct | 2:00 PM | Ahmedabad |
Match 17 | India vs Bangladesh | 19-Oct | 2:00 PM | Pune |
Match 21 | India vs New Zealand | 22-Oct | 2:00 PM | Dharamsala |
Match 29 | India vs England | 29-Oct | 2:00 PM | Lucknow |
Match 33 | India vs Sri Lanka | 2-Nov | 2:00 PM | Mumbai |
Match 37 | India vs South Africa | 5-Nov | 2:00 PM | Kolkata |
Match 45 | India vs Netherlands | 12-Nov | 2:00 PM | Bengaluru |
Australia World Cup Schedule 2023
Match Number | Matches | Match Date | Match Time (IST) | Venue |
---|
Match 5 | India vs Australia | 8-Oct | 2:00 PM | Chennai |
Match 10 | Australia vs South Africa | 12-Oct | 2:00 PM | Lucknow |
Match 14 | Australia vs Sri Lanka | 16-Oct | 2:00 PM | Lucknow |
Match 18 | Australia vs Pakistan | 20-Oct | 2:00 PM | Bengaluru |
Match 24 | Australia vs Netherlands | 25-Oct | 2:00 PM | Delhi |
Match 27 | Australia vs New Zealand | 28-Oct | 10:30 AM | Dharamsala |
Match 36 | England vs Australia | 4-Nov | 2:00 PM | Ahmedabad |
Match 39 | Australia vs Afghanistan | 7-Nov | 2:00 PM | Mumbai |
Match 43 | Australia vs Bangladesh | 11-Nov | 10:30 AM | Pune |
England World Cup Schedule 2023
Match Number | Matches | Match Date | Match Time (IST) | Venue |
---|
Match 1 | England vs New Zealand | 5-Oct | 2:00 PM | Ahmedabad |
Match 7 | England vs Bangladesh | 10-Oct | 10:30 AM | Dharamsala |
Match 13 | England vs Afghanistan | 15-Oct | 2:00 PM | Delhi |
Match 20 | England vs South Africa | 21-Oct | 2:00 PM | Mumbai |
Match 25 | England vs Sri Lanka | 26-Oct | 2:00 PM | Bengaluru |
Match 29 | India vs England | 29-Oct | 2:00 PM | Lucknow |
Match 36 | England vs Australia | 4-Nov | 2:00 PM | Ahmedabad |
Match 40 | England vs Netherlands | 8-Nov | 2:00 PM | Pune |
Match 44 | England vs Pakistan | 11-Nov | 2:00 PM | Kolkata |
New Zealand World Cup Schedule 2023
Match Number | Matches | Match Date | Match Time (IST) | Venue |
---|
Match 1 | England vs New Zealand | 5-Oct | 2:00 PM | Ahmedabad |
Match 6 | New Zealand vs Netherlands | 9-Oct | 2:00 PM | Hyderabad |
Match 11 | New Zealand vs Bangladesh | 13-Oct | 2:00 PM | Chennai |
Match 16 | New Zealand vs Afghanistan | 18-Oct | 2:00 PM | Chennai |
Match 21 | India vs New Zealand | 22-Oct | 2:00 PM | Dharamsala |
Match 27 | Australia vs New Zealand | 28-Oct | 10:30 AM | Dharamsala |
Match 32 | New Zealand vs South Africa | 1-Nov | 2:00 PM | Pune |
Match 35 | New Zealand vs Pakistan | 4-Nov | 10:30 AM | Bengaluru |
Match 41 | New Zealand vs Sri Lanka | 9-Nov | 2:00 PM | Bengaluru |
Pakistan World Cup Schedule 2023
Match Number | Matches | Match Date | Match Time (IST) | Venue |
---|
Match 2 | Pakistan vs Netherlands | 6-Oct | 2:00 PM | Hyderabad |
Match 8 | Pakistan vs Sri Lanka | 10-Oct | 2:00 PM | Hyderabad |
Match 12 | India vs Pakistan | 14-Oct | 2:00 PM | Ahmedabad |
Match 18 | Australia vs Pakistan | 20-Oct | 2:00 PM | Bengaluru |
Match 22 | Pakistan vs Afghanistan | 23-Oct | 2:00 PM | Chennai |
Match 26 | Pakistan vs South Africa | 27-Oct | 2:00 PM | Chennai |
Match 31 | Pakistan vs Bangladesh | 31-Oct | 2:00 PM | Kolkata |
Match 35 | New Zealand vs Pakistan | 4-Nov | 10:30 AM | Bengaluru |
Match 44 | England vs Pakistan | 11-Nov | 2:00 PM | Kolkata |
South Africa World Cup Schedule 2023
Match Number | Matches | Match Date | Match Time (IST) | Venue |
---|
Match 4 | South Africa vs Sri Lanka | 7-Oct | 2:00 PM | Delhi |
Match 10 | Australia vs South Africa | 12-Oct | 2:00 PM | Lucknow |
Match 15 | South Africa vs Netherlands | 17-Oct | 2:00 PM | Dharamsala |
Match 20 | England vs South Africa | 21-Oct | 2:00 PM | Mumbai |
Match 23 | South Africa vs Bangladesh | 24-Oct | 2:00 PM | Mumbai |
Match 26 | Pakistan vs South Africa | 27-Oct | 2:00 PM | Chennai |
Match 32 | New Zealand vs South Africa | 1-Nov | 2:00 PM | Pune |
Match 37 | India vs South Africa | 5-Nov | 2:00 PM | Kolkata |
Match 42 | South Africa vs Afghanistan | 10-Nov | 2:00 PM | Ahmedabad |
Bangladesh World Cup Schedule 2023
Match Number | Matches | Match Date | Match Time (IST) | Venue |
---|
Match 3 | Bangladesh vs Afghanistan | 7-Oct | 10:30 AM | Dharamsala |
Match 7 | England vs Bangladesh | 10-Oct | 10:30 AM | Dharamsala |
Match 11 | New Zealand vs Bangladesh | 13-Oct | 2:00 PM | Chennai |
Match 17 | India vs Bangladesh | 19-Oct | 2:00 PM | Pune |
Match 23 | South Africa vs Bangladesh | 24-Oct | 2:00 PM | Mumbai |
Match 28 | Netherlands vs Bangladesh | 28-Oct | 2:00 PM | Kolkata |
Match 31 | Pakistan vs Bangladesh | 31-Oct | 2:00 PM | Kolkata |
Match 38 | Bangladesh vs Sri Lanka | 6-Nov | 2:00 PM | Delhi |
Match 43 | Australia vs Bangladesh | 11-Nov | 10:30 AM | Pune |
Sri Lanka World Cup Schedule 2023
Match Number | Matches | Match Date | Match Time (IST) | Venue |
---|
Match 4 | South Africa vs Sri Lanka | 7-Oct | 2:00 PM | Delhi |
Match 8 | Pakistan vs Sri Lanka | 10-Oct | 2:00 PM | Hyderabad |
Match 14 | Australia vs Sri Lanka | 16-Oct | 2:00 PM | Lucknow |
Match 19 | Netherlands vs Sri Lanka | 21-Oct | 10:30 AM | Lucknow |
Match 25 | England vs Sri Lanka | 26-Oct | 2:00 PM | Bengaluru |
Match 30 | Afghanistan vs Sri Lanka | 30-Oct | 2:00 PM | Pune |
Match 33 | India vs Sri Lanka | 2-Nov | 2:00 PM | Mumbai |
Match 38 | Bangladesh vs Sri Lanka | 6-Nov | 2:00 PM | Delhi |
Match 41 | New Zealand vs Sri Lanka | 9-Nov | 2:00 PM | Bengaluru |
Afghanistan World Cup Schedule 2023
Match Number | Matches | Match Date | Match Time (IST) | Venue |
---|
Match 3 | Bangladesh vs Afghanistan | 7-Oct | 10:30 AM | Dharamsala |
Match 9 | India vs Afghanistan | 11-Oct | 2:00 PM | Delhi |
Match 13 | England vs Afghanistan | 15-Oct | 2:00 PM | Delhi |
Match 16 | New Zealand vs Afghanistan | 18-Oct | 2:00 PM | Chennai |
Match 22 | Pakistan vs Afghanistan | 23-Oct | 2:00 PM | Chennai |
Match 30 | Afghanistan vs Sri Lanka | 30-Oct | 2:00 PM | Pune |
Match 34 | Netherlands vs Afghanistan | 3-Nov | 2:00 PM | Lucknow |
Match 39 | Australia vs Afghanistan | 7-Nov | 2:00 PM | Mumbai |
Match 42 | South Africa vs Afghanistan | 10-Nov | 2:00 PM | Ahmedabad |
Netherlands World Cup Schedule 2023
Match Number | Matches | Match Date | Match Time (IST) | Venue |
---|
Match 2 | Pakistan vs Netherlands | 6-Oct | 2:00 PM | Hyderabad |
Match 6 | New Zealand vs Netherlands | 9-Oct | 2:00 PM | Hyderabad |
Match 15 | South Africa vs Netherlands | 17-Oct | 2:00 PM | Dharamsala |
Match 19 | Netherlands vs Sri Lanka | 21-Oct | 10:30 AM | Lucknow |
Match 24 | Australia vs Netherlands | 25-Oct | 2:00 PM | Delhi |
Match 28 | Netherlands vs Bangladesh | 28-Oct | 2:00 PM | Kolkata |
Match 34 | Netherlands vs Afghanistan | 3-Nov | 2:00 PM | Lucknow |
Match 40 | England vs Netherlands | 8-Nov | 2:00 PM | Pune |
Match 45 | India vs Netherlands | 12-Nov | 2:00 PM | Bengaluru |
The ICC Cricket World Cup 2023 is poised to deliver a cricketing spectacle of unparalleled proportions, as teams from across the globe vie for the pinnacle of glory. Make sure to note the dates, set your reminders, and prepare to witness the thrilling cricketing drama unfold in this eagerly awaited tournament!
To know more about the detailed schedule of World Cup 2023 continue reading.......